| Start_time | End_time | Description | Orbit No. | Event UTC | Solar Longitude (deg) | Solar Latitude (deg) | SC Longitude (deg) | SC Latitude (deg) | Altitude (km) | Solar Diststance (km) | Martian Year | Ls (Deg) |
| 2013-12-03T16:30:03+00:00 | 2013-12-03T16:30:03+00:00 | Reaction wheel momentum desaturation event start. | ||||||||||
| 2013-12-03T16:35:04+00:00 | 2013-12-03T16:35:04+00:00 | Reaction wheel momentum desaturation event ended. | ||||||||||
| 2013-12-03T17:59:57+00:00 | 2013-12-03T17:59:57+00:00 | TCM #1 | ||||||||||
| 2013-12-03T18:00:35+00:00 | 2013-12-03T18:00:35+00:00 | TCM #1 | ||||||||||
| 2013-12-04T14:53:08+00:00 | 2013-12-04T14:53:08+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-04T14:53:20+00:00 | 2013-12-04T14:53:20+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-04T15:18:26+00:00 | 2013-12-04T15:18:26+00:00 | NGIMS Powered On | ||||||||||
| 2013-12-04T15:44:06+00:00 | 2013-12-04T15:44:06+00:00 | NGIMS Powered Off | ||||||||||
| 2013-12-04T15:49:00+00:00 | 2013-12-04T15:49:00+00:00 | NGIMS Powered On | ||||||||||
| 2013-12-04T17:44:48+00:00 | 2013-12-04T17:44:48+00:00 | RSP Powered On | ||||||||||
| 2013-12-04T17:45:03+00:00 | 2013-12-04T17:45:03+00:00 | NGIMS Powered Off | ||||||||||
| 2013-12-04T22:50:13+00:00 | 2013-12-04T22:50:13+00:00 | RSP Powered Off | ||||||||||
| 2013-12-04T22:50:35+00:00 | 2013-12-04T22:50:35+00:00 | RSP Power ON (side 2) | ||||||||||
| 2013-12-04T22:51:35+00:00 | 2013-12-04T22:51:35+00:00 | RSP Power OFF (side 2) | ||||||||||
| 2013-12-04T23:08:21+00:00 | 2013-12-04T23:08:21+00:00 | RSP Powered Off | ||||||||||
| 2013-12-05T00:54:32+00:00 | 2013-12-05T00:54:32+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-05T00:54:44+00:00 | 2013-12-05T00:54:44+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-05T06:00:00+00:00 | 2013-12-05T06:00:00+00:00 | Reaction wheel momentum desaturation event start. | ||||||||||
| 2013-12-05T06:05:01+00:00 | 2013-12-05T06:05:01+00:00 | Reaction wheel momentum desaturation event ended. | ||||||||||
| 2013-12-05T16:30:44+00:00 | 2013-12-05T16:30:44+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-05T16:30:56+00:00 | 2013-12-05T16:30:56+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-05T16:44:01+00:00 | 2013-12-05T16:44:01+00:00 | MAG1 Powered On | ||||||||||
| 2013-12-05T17:17:13+00:00 | 2013-12-05T17:17:13+00:00 | MAG2 Powered On | ||||||||||
| 2013-12-05T18:27:45+00:00 | 2013-12-05T18:27:45+00:00 | LPW and EUV power on | ||||||||||
| 2013-12-05T18:32:51+00:00 | 2013-12-05T18:32:51+00:00 | EUV aperture allowed to open. | ||||||||||
| 2013-12-05T18:35:51+00:00 | 2013-12-05T18:35:51+00:00 | EUV aperture closed. | ||||||||||
| 2013-12-05T18:55:12+00:00 | 2013-12-05T18:55:12+00:00 | EUV aperture closed. | ||||||||||
| 2013-12-05T18:55:13+00:00 | 2013-12-05T18:55:13+00:00 | LPW and EUV power off | ||||||||||
| 2013-12-05T19:00:14+00:00 | 2013-12-05T19:00:14+00:00 | SEP1 and SEP2 power on | ||||||||||
| 2013-12-05T19:31:03+00:00 | 2013-12-05T19:31:03+00:00 | STATIC Powered On | ||||||||||
| 2013-12-05T20:32:33+00:00 | 2013-12-05T20:32:33+00:00 | SWEA Powered On | ||||||||||
| 2013-12-05T20:54:16+00:00 | 2013-12-05T20:54:16+00:00 | SWIA Powered On | ||||||||||
| 2013-12-05T23:44:01+00:00 | 2013-12-05T23:44:01+00:00 | SWEA HV disarmed. | ||||||||||
| 2013-12-05T23:45:01+00:00 | 2013-12-05T23:45:01+00:00 | SWEA Powered Off | ||||||||||
| 2013-12-06T00:28:04+00:00 | 2013-12-06T00:28:04+00:00 | SWIA HV disarmed. | ||||||||||
| 2013-12-06T00:29:04+00:00 | 2013-12-06T00:29:04+00:00 | SWIA Powered Off | ||||||||||
| 2013-12-06T00:39:35+00:00 | 2013-12-06T00:39:35+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-06T00:39:47+00:00 | 2013-12-06T00:39:47+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-06T15:50:58+00:00 | 2013-12-06T15:50:58+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-06T15:51:10+00:00 | 2013-12-06T15:51:10+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-06T16:32:23+00:00 | 2013-12-06T16:32:23+00:00 | STATIC HV disarmed. | ||||||||||
| 2013-12-06T16:32:24+00:00 | 2013-12-06T16:32:24+00:00 | SWIA HV disarmed. | ||||||||||
| 2013-12-06T16:32:25+00:00 | 2013-12-06T16:32:25+00:00 | SWEA HV disarmed. | ||||||||||
| 2013-12-06T16:32:26+00:00 | 2013-12-06T16:32:26+00:00 | EUV aperture closed. | ||||||||||
| 2013-12-06T16:32:27+00:00 | 2013-12-06T16:32:27+00:00 | SEP1 attenuator disarmed. | ||||||||||
| 2013-12-06T16:32:28+00:00 | 2013-12-06T16:32:28+00:00 | SEP2 attenuator disarmed. | ||||||||||
| 2013-12-06T16:33:31+00:00 | 2013-12-06T16:33:31+00:00 | MAG1 Powered Off | ||||||||||
| 2013-12-06T16:33:32+00:00 | 2013-12-06T16:33:32+00:00 | MAG2 Powered Off | ||||||||||
| 2013-12-06T16:33:33+00:00 | 2013-12-06T16:33:33+00:00 | SWEA Powered Off | ||||||||||
| 2013-12-06T16:33:34+00:00 | 2013-12-06T16:33:34+00:00 | SWIA Powered Off | ||||||||||
| 2013-12-06T16:33:35+00:00 | 2013-12-06T16:33:35+00:00 | LPW_AND_EUV Powered Off | ||||||||||
| 2013-12-06T16:33:36+00:00 | 2013-12-06T16:33:36+00:00 | STATIC Powered Off | ||||||||||
| 2013-12-06T16:33:37+00:00 | 2013-12-06T16:33:37+00:00 | SEP1_AND_SEP2 Powered Off | ||||||||||
| 2013-12-06T16:47:54+00:00 | 2013-12-06T16:47:54+00:00 | SWEA Powered On | ||||||||||
| 2013-12-06T17:29:40+00:00 | 2013-12-06T17:29:40+00:00 | SWEA HV disarmed. | ||||||||||
| 2013-12-06T17:30:40+00:00 | 2013-12-06T17:30:40+00:00 | SWEA Powered Off | ||||||||||
| 2013-12-06T17:33:24+00:00 | 2013-12-06T17:33:24+00:00 | SWIA Powered On | ||||||||||
| 2013-12-06T17:55:25+00:00 | 2013-12-06T17:55:25+00:00 | SWEA Powered On | ||||||||||
| 2013-12-06T20:19:52+00:00 | 2013-12-06T20:19:52+00:00 | SWEA HV disarmed. | ||||||||||
| 2013-12-06T20:20:52+00:00 | 2013-12-06T20:20:52+00:00 | SWEA Powered Off | ||||||||||
| 2013-12-06T21:14:34+00:00 | 2013-12-06T21:14:34+00:00 | SWIA HV armed. | ||||||||||
| 2013-12-06T23:23:13+00:00 | 2013-12-06T23:23:13+00:00 | SWEA Powered On | ||||||||||
| 2013-12-06T23:35:19+00:00 | 2013-12-06T23:35:19+00:00 | SWEA HV disarmed. | ||||||||||
| 2013-12-06T23:35:25+00:00 | 2013-12-06T23:35:25+00:00 | SWEA HV armed. | ||||||||||
| 2013-12-07T01:27:06+00:00 | 2013-12-07T01:27:06+00:00 | SWEA HV disarmed. | ||||||||||
| 2013-12-07T01:30:49+00:00 | 2013-12-07T01:30:49+00:00 | SWEA HV disarmed. | ||||||||||
| 2013-12-07T01:31:49+00:00 | 2013-12-07T01:31:49+00:00 | SWEA Powered Off | ||||||||||
| 2013-12-07T01:36:51+00:00 | 2013-12-07T01:36:51+00:00 | MAG1 Powered On | ||||||||||
| 2013-12-07T02:06:22+00:00 | 2013-12-07T02:06:22+00:00 | SEP1_AND_SEP2 Powered On | ||||||||||
| 2013-12-07T02:26:19+00:00 | 2013-12-07T02:26:19+00:00 | MAG2 Powered On | ||||||||||
| 2013-12-07T03:05:48+00:00 | 2013-12-07T03:05:48+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-07T03:06:00+00:00 | 2013-12-07T03:06:00+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-09T15:21:35+00:00 | 2013-12-09T15:21:35+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-09T15:21:47+00:00 | 2013-12-09T15:21:47+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-10T06:00:00+00:00 | 2013-12-10T06:00:00+00:00 | Reaction wheel momentum desaturation event start. | ||||||||||
| 2013-12-10T06:05:02+00:00 | 2013-12-10T06:05:02+00:00 | Reaction wheel momentum desaturation event ended. | ||||||||||
| 2013-12-10T18:31:03+00:00 | 2013-12-10T18:31:03+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-10T18:31:15+00:00 | 2013-12-10T18:31:15+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-11T02:24:36+00:00 | 2013-12-11T02:24:36+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-11T02:24:48+00:00 | 2013-12-11T02:24:48+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-11T15:39:08+00:00 | 2013-12-11T15:39:08+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-11T15:39:20+00:00 | 2013-12-11T15:39:20+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-11T20:40:01+00:00 | 2013-12-11T20:40:01+00:00 | RSP Powered On | ||||||||||
| 2013-12-11T20:50:00+00:00 | 2013-12-11T20:50:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-11T20:50:00+00:00 | 2013-12-11T20:50:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-11T22:29:35+00:00 | 2013-12-11T22:29:35+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-11T22:29:47+00:00 | 2013-12-11T22:29:47+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-11T22:55:08+00:00 | 2013-12-11T22:55:08+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-11T22:55:20+00:00 | 2013-12-11T22:55:20+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-12T03:00:00+00:00 | 2013-12-12T03:00:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-12T03:00:00+00:00 | 2013-12-12T03:00:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-12T09:00:00+00:00 | 2013-12-12T09:00:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-12T09:00:00+00:00 | 2013-12-12T09:00:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-12T15:00:00+00:00 | 2013-12-12T15:00:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-12T15:00:00+00:00 | 2013-12-12T15:00:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-12T16:11:46+00:00 | 2013-12-12T16:11:46+00:00 | LPW_AND_EUV Powered On | ||||||||||
| 2013-12-12T17:24:35+00:00 | 2013-12-12T17:24:35+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-12T17:24:47+00:00 | 2013-12-12T17:24:47+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-12T17:52:21+00:00 | 2013-12-12T17:52:21+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-12T17:52:25+00:00 | 2013-12-12T17:52:25+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-12T20:20:33+00:00 | 2013-12-12T20:20:33+00:00 | EUV aperture closed. | ||||||||||
| 2013-12-12T20:20:34+00:00 | 2013-12-12T20:20:34+00:00 | LPW_AND_EUV Powered Off | ||||||||||
| 2013-12-12T21:00:00+00:00 | 2013-12-12T21:00:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-12T21:00:00+00:00 | 2013-12-12T21:00:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-13T02:19:35+00:00 | 2013-12-13T02:19:35+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-13T02:19:47+00:00 | 2013-12-13T02:19:47+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-13T03:00:00+00:00 | 2013-12-13T03:00:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-13T03:00:00+00:00 | 2013-12-13T03:00:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-13T09:00:00+00:00 | 2013-12-13T09:00:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-13T09:00:00+00:00 | 2013-12-13T09:00:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-13T09:59:34+00:00 | 2013-12-13T09:59:34+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-13T09:59:46+00:00 | 2013-12-13T09:59:46+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-13T15:00:01+00:00 | 2013-12-13T15:00:01+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-13T15:00:01+00:00 | 2013-12-13T15:00:01+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-13T17:29:34+00:00 | 2013-12-13T17:29:34+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-13T17:29:46+00:00 | 2013-12-13T17:29:46+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-13T17:56:33+00:00 | 2013-12-13T17:56:33+00:00 | DSN Earth comm pass event ended. | ||||||||||
| 2013-12-13T17:56:45+00:00 | 2013-12-13T17:56:45+00:00 | DSN Earth comm pass event start. | ||||||||||
| 2013-12-13T18:07:34+00:00 | 2013-12-13T18:07:34+00:00 | LPW_AND_EUV Powered On | ||||||||||
| 2013-12-13T18:42:38+00:00 | 2013-12-13T18:42:38+00:00 | EUV aperture closed. | ||||||||||
| 2013-12-13T18:42:39+00:00 | 2013-12-13T18:42:39+00:00 | LPW_AND_EUV Powered Off | ||||||||||
| 2013-12-13T21:00:00+00:00 | 2013-12-13T21:00:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-13T21:00:00+00:00 | 2013-12-13T21:00:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-13T21:45:00+00:00 | 2013-12-13T21:45:00+00:00 | LPW_AND_EUV Powered On | ||||||||||
| 2013-12-13T22:15:36+00:00 | 2013-12-13T22:15:36+00:00 | EUV aperture closed. | ||||||||||
| 2013-12-13T22:15:37+00:00 | 2013-12-13T22:15:37+00:00 | LPW_AND_EUV Powered Off | ||||||||||
| 2013-12-14T03:00:00+00:00 | 2013-12-14T03:00:00+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-14T03:00:00+00:00 | 2013-12-14T03:00:00+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-14T09:00:01+00:00 | 2013-12-14T09:00:01+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-14T09:00:01+00:00 | 2013-12-14T09:00:01+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-14T14:03:12+00:00 | 2013-12-14T14:03:12+00:00 | LPW_AND_EUV Powered On | ||||||||||
| 2013-12-14T14:35:05+00:00 | 2013-12-14T14:35:05+00:00 | EUV aperture closed. | ||||||||||
| 2013-12-14T14:35:06+00:00 | 2013-12-14T14:35:06+00:00 | LPW_AND_EUV Powered Off | ||||||||||
| 2013-12-14T15:00:01+00:00 | 2013-12-14T15:00:01+00:00 | Spacecraft attitude slew ended. | ||||||||||
| 2013-12-14T15:00:01+00:00 | 2013-12-14T15:00:01+00:00 | Spacecraft attitude slew start. | ||||||||||
| 2013-12-14T15:59:02+00:00 | 2013-12-14T15:59:02+00:00 | LPW_AND_EUV Powered On | ||||||||||
| 2013-12-14T16:34:39+00:00 | 2013-12-14T16:34:39+00:00 | EUV aperture closed. | ||||||||||
| 2013-12-14T16:34:40+00:00 | 2013-12-14T16:34:40+00:00 | LPW_AND_EUV Powered Off | ||||||||||
